The 41st Japan Handball League2016-2017 Season
Standings
Standings of Men's Division (Final Standing)
| Games | Win | Tie | Loss | GF | GA | GD | Points | ||
| 1. | Daido Steel | 16 | 14 | 1 | 1 | 429 | 373 | 56 | 29 |
| 2. | Osaki Electric | 16 | 11 | 2 | 3 | 439 | 386 | 53 | 24 |
| 3. | Toyota Auto Body | 16 | 11 | 0 | 5 | 465 | 426 | 39 | 22 |
| 4. | Wakunaga Pharmaceutical | 16 | 9 | 3 | 4 | 393 | 381 | 12 | 21 |
| 5. | Toyoda Gosei | 16 | 7 | 1 | 8 | 430 | 414 | 16 | 15 |
| 6. | Ryukyu Corazon | 16 | 7 | 1 | 8 | 437 | 442 | -5 | 15 |
| 7. | Toyota Motor East Japan | 16 | 4 | 3 | 9 | 420 | 419 | 1 | 11 |
| 8. | Toyota Boshoku Kyushu | 16 | 3 | 1 | 12 | 375 | 441 | -66 | 7 |
| 9. | Hokuriku Electric Power | 16 | 0 | 0 | 16 | 364 | 470 | -106 | 0 |
Standings of Women's Division (Final Standing)
| Games | Win | Tie | Loss | GF | GA | GD | Points | ||
| 1. | Hokkoku Bank | 18 | 18 | 0 | 0 | 486 | 310 | 176 | 36 |
| 2. | Omron | 18 | 12 | 0 | 6 | 388 | 344 | 44 | 24 |
| 3. | Hiroshima Maple Reds | 18 | 10 | 1 | 7 | 386 | 367 | 19 | 21 |
| 4. | Mie Violet Iris | 18 | 9 | 0 | 9 | 370 | 364 | 6 | 18 |
| 5. | Sony Semiconductor Manufacturing | 18 | 8 | 1 | 9 | 367 | 383 | -16 | 17 |
| 6. | HC Nagoya | 18 | 3 | 0 | 15 | 305 | 435 | -130 | 6 |
| 7. | Hida Takayama Blackbulls Gifu | 18 | 2 | 0 | 16 | 292 | 391 | -99 | 4 |