The 38th Japan Handball League2013-2014 Season
Standings
Standings of Men's Division (Final Standing)
| Games | Win | Tie | Loss | GF | GA | GD | Points | ||
| 1. | Toyota Auto Body | 16 | 12 | 2 | 2 | 457 | 384 | 73 | 26 |
| 2. | Osaki Electric | 16 | 12 | 1 | 3 | 489 | 414 | 75 | 25 |
| 3. | Daido Steel | 16 | 11 | 1 | 4 | 447 | 385 | 62 | 23 |
| 4. | Wakunaga Pharmaceutical | 16 | 9 | 1 | 6 | 418 | 405 | 13 | 19 |
| 5. | Ryukyu Corazon | 16 | 8 | 1 | 7 | 389 | 386 | 3 | 17 |
| 6. | Toyota Motor East Japan | 16 | 6 | 1 | 9 | 438 | 463 | -25 | 13 |
| 7. | Toyota Boshoku Kyushu | 16 | 6 | 0 | 10 | 462 | 467 | -5 | 12 |
| 8. | Toyoda Gosei | 16 | 4 | 1 | 11 | 404 | 457 | -53 | 9 |
| 9. | Hokuriku Electric Power | 16 | 0 | 0 | 16 | 335 | 478 | -143 | 0 |
Standings of Women's Division (Final Standing)
| Games | Win | Tie | Loss | GF | GA | GD | Points | ||
| 1. | Omron | 18 | 14 | 2 | 2 | 495 | 323 | 172 | 30 |
| 2. | Hiroshima Maple Reds | 18 | 14 | 1 | 3 | 524 | 388 | 136 | 29 |
| 3. | Hokkoku Bank | 18 | 13 | 1 | 4 | 491 | 347 | 144 | 27 |
| 4. | Sony Semiconductor | 18 | 9 | 2 | 7 | 443 | 366 | 77 | 20 |
| 5. | Mie Violet Iris | 18 | 7 | 0 | 11 | 374 | 437 | -63 | 14 |
| 6. | Hida Takayama Blackbulls Gifu | 18 | 2 | 0 | 16 | 288 | 502 | -214 | 4 |
| 7. | HC Nagoya | 18 | 1 | 0 | 17 | 250 | 502 | -252 | 2 |